Denver Schools

School Name Grades Students S/T Ratio ZIP
Academia Ana Marie Sandoval PK - 4 367 20.5 80211
Amesse Elementary School PK - 5 604 19.5 80239
Archuleta Elementary School PK - 5 544 16.5 80239
Asbury Elementary School PK - 5 273 16.2 80210
Ashley Elementary School PK - 5 354 17.4 80220
Baker Elementary School PK - 5 352 15.6 80221
Barnum Elementary School PK - 5 522 19.8 80219
Barrett Elementary School PK - 5 187 13.0 80205
Beach Court Elementary School PK - 5 364 18.4 80221
Berkeley Gardens Elementary School K - 5 326 15.2 80221
Bradley Elementary School PK - 5 323 15.8 80222
Bromwell Elementary School K - 5 324 17.1 80206
Brown Elementary School PK - 5 366 18.3 80211
Bryant Webster Elementary School PK - 7 497 18.5 80211
Carson Elementary School PK - 5 308 11.2 80220
Castro Elementary School PK - 5 668 16.7 80219
Centennial Elementary School PK - 8 566 18.0 80212
Challenge School PK - 8 538 16.8 80231
Cheltenham Elementary School PK - 5 487 18.1 80204
Clara E. Metz Elementary School K - 5 403 16.2 80221
Colfax Elementary School PK - 5 305 17.5 80204
College View Elementary School PK - 5 425 18.0 80219
Columbian Elementary School PK - 5 287 17.0 80211
Columbine Elementary School PK - 6 343 17.7 80205
Cory Elementary School PK - 5 358 17.1 80210
Cowell Elementary School PK - 5 464 18.6 80204
Del Pueblo Elementary School PK - 6 213 14.8 80204
Denison Montessori School PK - 6 446 19.1 80219
Denver Arts & Technology Academy K - 8 446 17.2 80212
Doull Elementary School PK - 5 513 17.6 80219
Eagleton Elementary School PK - 5 445 21.3 80204
Edison Elementary School PK - 5 516 19.4 80212
Ellis Elementary School PK - 5 532 19.4 80222
Fairmont Elementary School PK - 6 345 14.1 80223
Fairview Elementary School PK - 5 250 12.9 80204
Fairview Elementary School K - 5 355 15.7 80221
Fallis Elementary School PK - 5 346 15.8 80224
Federal Heights Elementary School PK - 5 471 16.4 80221
Force Elementary School PK - 5 580 19.9 80219
Ford Elementary School PK - 5 556 18.6 80239
Francis M. Day Elementary School PK - 5 362 15.6 80221
Garden Place Elementary School PK - 6 444 17.8 80216
Gilpin Elementary School PK - 6 358 14.7 80205
Godsman Elementary School PK - 5 535 20.3 80223
Goldrick Elementary School PK - 5 639 18.8 80223
Grant Ranch School PK - 8 685 18.8 80123
Green Valley Elementary School PK - 5 859 21.8 80249
Greenlee/Metro Lab Elementary School PK - 6 407 18.2 80204
Greenwood Elementary School PK - 5 585 21.0 80239
Gust Elementary School PK - 5 504 19.5 80219
Hallett Elementary School PK - 5 186 15.6 80207
Harrington Elementary School PK - 6 501 16.2 80205
Highline Academy Charter School K - 7 365 15.3 80231
Holly Hills Elementary School PK - 5 603 15.5 80222
Holm Elementary School PK - 5 501 17.3 80231
Johnson Elementary School PK - 5 435 18.2 80219
Kaiser Elementary School PK - 6 308 15.0 80236
Knapp Elementary School PK - 5 654 17.5 80219
Knight Fundamental School K - 5 301 16.4 80209
Lincoln Elementary School PK - 5 171 15.0 80209
Lowry Elementary School PK - 5 405 16.9 80230
Mapleton Preschool PK - K 318 35.3 80229
Marrama Elementary School PK - 5 629 19.1 80249
Maxwell Elementary School PK - 5 634 19.6 80239
Mc Glone Elementary School PK - 5 657 22.0 80239
Mc Kinley-Thatcher Elementary School PK - 5 186 17.5 80210
Mc Meen Elementary School PK - 5 558 17.2 80222
Mitchell Elementary School PK - 6 354 19.8 80205
Montclair Elementary School PK - 5 294 16.4 80220
Monterey Elementary School K - 6 374 20.2 80229
Moore Elementary School PK - 8 407 17.9 80218
Munroe Elementary School PK - 5 536 18.7 80219
Newlon Elementary School PK - 5 527 17.9 80219
North Star Elementary School PK - 5 504 14.5 80221
Northeast Academy Charter School K - 7 315 17.4 80239
Oakland Elementary School PK - 5 574 19.2 80239
Odyssey Charter Elementary School K - 8 217 15.1 80238
Omar D Blair Charter School K - 8 795 24.2 80249
Palmer Elementary School PK - 5 301 14.8 80220
Park Hill Elementary School PK - 8 686 19.4 80220
Philips Elementary School PK - 5 187 13.0 80207
Pioneer Charter School PK - 6 292 17.2 80205
Polaris At Ebert Elementary School K - 5 309 20.7 80205
Remington Elementary School PK - 5 318 15.8 80211
Sabin Elementary School PK - 6 599 17.2 80236
Samuels Elementary School PK - 5 434 19.4 80237
Schenck Elementary School PK - 5 543 16.5 80219
Schmitt Elementary School PK - 5 437 18.7 80223
Sherrelwood Elementary School K - 5 321 16.4 80221
Skyline Vista Elementary School PK - 5 430 17.4 80221
Slavens Elementary School PK - 8 462 19.3 80210
Smedley Elementary School PK - 5 371 16.2 80211
Smith Elementary School PK - 5 377 18.5 80207
Southmoor Elementary School PK - 5 426 18.2 80237
Steck Elementary School PK - 5 295 18.0 80220
Stedman Elementary School PK - 5 229 13.6 80207
Steele Elementary School PK - 5 351 18.1 80209
Swansea Elementary School PK - 6 652 17.2 80216
Teller Elementary School PK - 5 242 12.2 80206
Traylor Elementary School PK - 5 538 20.8 80227
University Park Elementary School PK - 5 345 18.3 80210
Valdez Elementary School PK - 5 399 18.2 80211
Valley View Elementary K - 6 400 22.2 80221
Valverde Elementary School PK - 5 407 17.8 80223
Westerly Creek Elementary School PK - 6 310 18.9 80207
Western Hills Elementary School K - 5 630 19.7 80221
Whiteman Elementary School PK - 5 269 15.9 80220
Whittier Elementary School PK - 7 246 16.1 80205
Wyatt-Edison Charter Elementary School K - 8 677 20.4 80205
Wyman Elementary School PK - 5 213 14.1 80218
Clear Lake Middle School 6 - 8 610 15.0 80221
Cole College Prep: A Kipp Transition School 7 - 8 115 10.0 80205
Grant Middle School 6 - 8 423 16.7 80210
Hamilton Middle School 6 - 8 968 20.6 80231
Henry Middle School 6 - 8 846 17.6 80227
Hill Middle School 6 - 8 619 15.6 80220
Horace Mann Middle School 6 - 8 431 18.7 80211
J. Hodgkins Middle School 6 - 8 633 16.4 80221
John Dewey Middle School 6 - 8 341 19.5 80221
Kepner Middle School 6 - 8 1,046 18.6 80219
Kipp Sunshine Peak Academy 5 - 8 293 13.6 80223
Kunsmiller Middle School 6 - 8 801 18.0 80219
Lake Middle School 6 - 8 675 18.4 80204
M. Scott Carpenter Middle School 6 - 8 517 14.4 80221
Martin Luther King Middle School 6 - 8 1,178 19.2 80249
Merrill Middle School 6 - 8 605 15.4 80210
Morey Middle School 6 - 8 746 19.1 80218
Niver Creek Middle School 6 - 8 806 16.4 80221
Noel Middle School 6 - 8 868 20.5 80239
Place Middle School 6 - 8 475 16.0 80224
Randolph Middle School 7 - 8 477 20.6 80205
Rishel Middle School 6 - 8 707 18.4 80223
Skinner Middle School 6 - 8 537 18.3 80211
Smiley Middle School 6 - 8 596 19.0 80207
Abraham Lincoln High School 9 - 12 1,447 20.6 80219
Academy Of Urban Learning 9 - 12 46 17.0 80223
Arts And Cultural Studies Academy At Manual 9 - 12 311 20.1 80205
Colorado High School 10 - 12 129 13.6 80204
Contemporary Learning Academy High School 9 - 12 225 8.4 80211
D P S Night High School 9 - 12 24 4.4 80219
D'Evelyn Junior/Senior High School 7 - 12 1,015 21.9 80235
Denver Alternative School 9 - 12 29 12.1 80224
East High School 9 - 12 2,092 21.7 80206
Emerson Street School 7 - 12 73 7.8 80218
Emily Griffith Opportunity School 9 - 12 605 29.2 80204
Escuela Tlatelolco Charter School 7 - 12 86 9.1 80211
Fred N Thomas Career Education Center 9 - 12 347 9.7 80211
George Washington High School 9 - 12 1,588 20.8 80224
Iver C. Ranum High School 9 - 12 1,412 19.6 80221
John F Kennedy High School 9 - 12 1,510 19.4 80227
Leadership Academy At Manual 9 - 12 246 14.9 80205
Life Skills Center Of Denver 9 - 12 411 74.7 80204
Millenium Quest Science Academy At Manual 9 - 12 249 17.2 80205
Montbello High School 9 - 12 1,414 22.1 80239
New America School 9 - 12 445 34.0 80230
North High School 9 - 12 1,233 19.9 80211
Sheridan High School 9 - 12 583 18.4 80236
Skyland Community High School 9 - 12 107 12.0 80207
Skyview Big Picture High School 9 - 12 82 14.9 80221
Skyview Early College High School 9 - 12 60 15.0 80221
Skyview New Technology High School 9 - 12 146 19.5 80229
South High School 9 - 12 1,375 20.1 80210
Thomas Jefferson High School 9 - 12 1,106 20.8 80237
West High School 9 - 12 1,379 18.6 80204
Academy Of Charter Schools K - 12 1,088 17.8 80229
Ace Community Challenge Charter School 8 - 10 121 28.8 80204
Challenges, Choices & Images Charter School K - 12 369 18.8 80010
Connections Academy K - 9 365 912.5 80203
Denver School Of Science And Technology 9 - 10 237 13.6 80235
Denver School Of The Arts 6 - 12 901 20.3 80220
Expeditionary Learning School K - 12 335 16.4 80222
Florence Crittenton High School 6 - 12 152 20.5 80223
Online High School 9 - 11 42 9.5 80203
P.S.1 Charter School 6 - 12 370 13.7 80204
Prep Assessment Center Contemporary Learn 6 - 12 43 3.8 80211
Skyview Expeditionary Learning School 6 - 12 277 15.0 80221
Southwest Early College Charter School 9 - 11 253 39.5 80236
Baker Middle School 80204
Cole Middle School 80205
D'Evelyn Junior High School 80235
Gove Middle School 80220
New America School 80230
Rosedale Elementary School 80210